Product features
Steel heat insulation fire doors are made of steel material frame, door frame and door leaf panel, door leaf fill in non-toxic harmless to the human body fire insulation, and fire protection of hardware accessories can meet the requirements of insulating refractory integrity and stays, fireproof limit in meeting the requirements of the relevant provisions of the door.
Using range
It is suitable for the opening of firewalls in industrial and civil buildings, the entrance and exit of staircases, evacuation corridors, openings of pipes, etc.
Type and performance metrics.
1. According to the regulations, the area of the fireproof door glass should not exceed 15% of the area of a single door fan;
2. The fire door shall be equipped with door closers, fire locks, fire-proof hinges and other hardware items, and the two doors should also be added with a positioner. Fire doors for evacuation passageways should be open frequently and should not be locked.
The standard configuration
Grade a steel insulation fire door | Grade b steel insulated fire door | Grade c steel insulated fire door. | |
Fire protection time(H) | 1.5 | 1.0 | 0.5 |
The thickness of the door leaf(mm) | 50 | 50 | 45 |
118 | 118 | 118 | |
Thickness of door plate.(mm) | 0.9 | 0.9 | 0.9 |
Thickness of door frame steel plate.(mm) | 1.4 | 1.4 | 1.4 |
35 | 30 | 26 | |
Fire prevention board | And fire prevention board | Non-fire shutter | Non-fire shutter |
耐火極限分類
名稱 | 耐火性能 | 代號(hào) | |
隔熱防火門(A)類 | 耐火隔熱性≥0.50h 耐火完整性≥0.50h | A0.50(丙級(jí)) | |
耐火隔熱性≥1.00h 耐火完整性≥1.00h | A1.00(乙級(jí)) | ||
耐火隔熱性≥1.50h 耐火完整性≥1.50h | A1.50(甲級(jí)) | ||
耐火隔熱性≥2.00h 耐火完整性≥2.00h | A2.00 | ||
耐火隔熱性≥3.00h 耐火完整性≥3.00h | A3.00 | ||
部份隔熱防火門(B類) |
耐火隔熱性≥0.50h | 耐火完整性≥1.00h | B1.00 |
耐火完整性≥1.50h | B1.50 | ||
耐火完整性≥2.00h | B2.00 | ||
耐火完整性≥3.00h | B3.00 | ||
非隔熱防火門(C類) | 耐火完整性≥1.00h | C1.00 | |
耐火完整性≥1.50h | C1.50 | ||
耐火完整性≥2.00h | C2.00 | ||
耐火完整性≥3.00h | C3.00 |
常用洞口尺寸及主要技術(shù)參數(shù)舉例見下表
洞口尺寸(寬*高) | 防火鉸鏈(片) | 防火鎖(把) | 防火閉門器(套) | 防火插銷(套) |
(280~600)*1800(單開) | 2 | 1 | 1 | |
(600~1100)*2100(單開) | 3 | 1 | 1 | |
(1100~1500)*2400(子母) | 6 | 1 | 1 | 1 |
(1500~2000)*2500(雙開) | 6 | 1 | 2 | 1 |
(2000~3500)*3600(雙開) | 8 | 1 | 2 | 1 |
鋼質(zhì)隔熱防火門技術(shù)示意圖